4 Nov
2021
Standards Spécifications
- Tri-axle body
- Anodized aluminium roll-up doors
- Stylish monocoque corrosion resistant composite storage cabinets 56″ tunnel box
- Air actuated sliding/rotating locks
- Lock & safety valve on elevation and extension cylinders electronic self-leveling and anti-twist device
- Scale system
- 7” color touch screen
- Retractable main control station with fully proportional paddle style controls alternate emergency manuals controls
- Vehicle display controller (vdc) mounted on control panel
- Fully proportional remote control with 2 batteries and charger 8 button can bus keypad in the cab for lighting control electronic door locks
- Door activated led compartment lighting
- Quick disconnect underlift hydraulic connector
- Emergency stop switches
- High pressure hydraulic filter
- Threaded lubrication fittings on all moving part
General Specifications
- 85-Ton hydraulic sliding-rotating wrecker boom
- 60-Ton safe lifting capacity ( with 25% safety factor) 360° Continuous Rotation
- Low profile 3-stage front and rear outriggers Average body weight : 62,000 lbs
- 101,5” wide heavy duty body
- V-shaped 3-stage telescopic boom
- Boom structural rating fully retracted: 170,000 lbs (85t SAE J2512) Reach past tailgate : 467″
- Maximum Boom working height: 663″ Boom range of elevation: 0-70°
- 360° sheave head
- D-rings on each boom section
- Dual 60,000 lbs 2-speed planetary winches Wire ropes: 7/8″ x 200′
- Air tensioners Air free spool
- Optional: dual 25,000 lbs planetary auxiliary winches under the boom – 5/8” x 200′ wire ropes Optional: 50,000 lbs planetary sliding drag winch – 3/4” x 360′ wire rope
Chassis information
- 2022 peterbilt 567 sffa 10×4
- Gvwr 100,000lbs
- Triple frame rails w/ 5.850,000lbs-in rbm per side
- Cummins x15 605hp / 2050lb-ft
- Eaton 20918lb – 18 spd
- Front tandem axles (2) 20,000lbs w/ 385/65r22.5 tires
- Liftable axle 20,000lbs w/ 385/65r22.5
- Rear tandem axle 52,000lbs w/ 315/80r22.5
Options
ITEM | DESCRIPTON | QTY |
C-CSR85 | CSR85 recovery equipment wrecker – composite/slider/rotator | 1 |
C-ER037 | Full control on both side | 1 |
C-NC117 | Standard paddle controls | 1 |
C-NC67 | Standard tri-axle body for csr | 1 |
C-12V | 12v wiring | 1 |
C-C02 | Composite winch covers | 1 |
C-NC94 | New style hooking attachment for underlift | 1 |
C-T95 | 2 auxiliary dp 25,000 lbs planetary winches 5/8” x 200′ wire rope | 1 |
C-CA78 | 7/8″ dyneema 12-strand synth. Ropes w/ 10t yoke self locking hook | 1 |
C-CA58 | 5/8″ dyneema 12-strand synth. Ropes w/ 6.7t yoke self locking hook | 1 |
C-C22 | 72″ tunnel tool box | 1 |
C-A61 | Aluminum checker plate on top of tunnel tool box (installed) | 1 |
C-A64 | Extruded aluminium panel in driver side (l) front large tool box (double door/roll-up) | 1 |
C-A64 | Extruded aluminium panels in passenger side (rh) large tool box (double door) | 1 |
C-NC86 | T-bar 4″x 4″ [102mm x 102mm] | 1 |
C-L042-E | Euro axle-lift shd -3 stage long- t-bar 4×4 [ref=lshde3-4] | 1 |
C-R29 | Ketcher hook (for new lock) | 1 |
C-NC118 | Do not instal the storage bracket mount | 1 |
C-NC92 | Manual transmission or autoshift transmission | 1 |
C-NC136 | Black painted mounting plates | 1 |
C-LS034 | Extra marker lights option | 1 |
C-ER07 | Universal led flasher outlet on all side marker lights | 1 |
C-L123 | Perimeter enhancement light, super-led, steady white (4 total) | 1 |
C-ER05 | Strobes in rear tail lights (one on each side) | 1 |
C-L121 | 3 lights between the winch cover | 1 |
C-S074I | Stainless on winch covers (installed) | 1 |
C-S099I | Stainless underneath marker lights (installed) | 1 |
C-REM02 | Yellow maxi scanreco w/lcd display | 1 |
C-ER02 | 2 led work lights on the cylindre attachement | 1 |
C-ER02-4 | 2 rectangular led scene lights under the boom | 1 |
C-LO6 | Wireless remote control lodar 6 buttons | 1 |
C-C068 | Stabilized grips for outrigger for side-pulling (2) | 1 |
C-S099I | Stainless underneath marker lights (installed) | 1 |
C-REM02 | Yellow maxi scanreco w/lcd display | 1 |
C-ER02 | 2 led work lights on the cylindre attachement | 1 |
C-ER02-4 | 2 rectangular led scene lights under the boom | 1 |
C-LO6 | Wireless remote control lodar 6 buttons | 1 |
C-C068 | Stabilized grips for outrigger for side-pulling (2) | 1 |
C-GR01 | Lube electric grease pump on the slide | 1 |
C-ST01 | Remote control holder installed on the horizontal door | 1 |
C-ER04 | Back-up camera with screen | 1 |
C-L20 | Lodar lo-cator for standard & ip transmitters with led and buzzer | 1 |
C-SPECDATE | Please specify the truck-built date (or truck availability) | 1 |
C-P-0 | [Custom] – reverse boom up/dn & boom in/out controls to boom dn/up & boom out/in (option c-p-750 required) | 1 |
C-P-0 | [Custom] – reverse axle-lift in/out & fold up/dn controls to axle-lift out/in & fold dn/up (option c-p-750 required) | 1 |
C-P-200 | [Custom] – wired for two strobes in the front grill (strobes not included) | 1 |
C-P-0 | [Custom] – reverse winches in/out controls to winches out/in (option c-p-750 required) | 1 |
C-P-750 | [Custom] – special order for a custom control panel (must be selected with reversed functions) | 1 |
C-P-375 | [Custom] – aluminum checker plate on rear deck (slider rails to underlift rails) | 1 |
C-P-385 | [Custom] – rigging box provision (anchors) | 1 |
C-CA78 | [Custom] – special discount on 7/8″ dyneema 12-strand synth. Ropes w/ 10t yoke self locking hook | (1) |
C-CA58 | [Custom] – special discount on 5/8″ dyneema 12-strand synth. Ropes w/ 6.7t yoke self locking hook | (1) |
C-P-0 | [Custom] – 7/8 synthetic wire rope 235′ superseded 200′ | 1 |
C-P-0 | [Custom] – 5/8 synthetic wire rope 250′ superseded 200′ | 1 |
C-P-0 | [Custom] – polished stainless steel fenderette on 2nd steer axle fender | 1 |
C-G24 | Slim lightbar 91” code 3 – on the top of cable guide | 1 |
C-M054 | Installation | 1 |
C-PCG4-3 | One color paint – base/clear | 1 |
C-PC-AX | All paint codes supplied are axalta imron codes and i do not request any paint sample sent out for proofing. Nrc will use the provided codes without any further validation. | 1 |
C-PCS5 | Add a second paint color | 1 |
C-PCS7 | Paint on 4 roll-up doors | 1 |
C-G22 | Slim lightbar 80” code 3 | 1 |
C-P-ND-2250 | Custom harness for extra strobes +sync & flash pattern circuits run on left side control | 1 |
C-P-SIMARD14 | Simard ams 40tp front tandem steer conversion – wheels, tires & axle supplied w/chassis | 1 |
Colors options
TRUCK FRAME | HEIGHT 43.625″ |
Vertical height from top of frame rails to top of cab | 72″ [183cm]- vertical height from top of frame rails to top of cab |
Front spread | 130″ |
Wheel base | 360″ |
Please write the truck “cla” (cab to rearmost axle) | 296″ |
Truck special note | Batteries under rider seat |
Make of truck | Peterbilt |
Truck model | 567-121 |
Paint code #1 | L0006ey |
Color #1 description (for verification only) (ex: orange) | White |
Paint code #2 | Nav4674 |
Reference for paint code 2 | Axalta |
Color #2 description (for verification only) (ex: orange) | Mayfield yellow |
Paint code for the body | L0006ey | axalta | white |
Paint code for tail light housing | L0006ey | axalta | white |
Paint code for base of boom | L0006ey | axalta | white |
Paint code for the outside part of the boom | L0006ey | axalta | white |
Paint code for inside parts of the boom | Nav4674 |axalta | mayfield yellow |
Paint code for boom elevation cylinder | L0006ey | axalta | white |
Paint code for the winch cover | L0006ey | axalta | white |
Paint code for light receptacles in winch cover | L0006ey | axalta | white |
Paint code for outside parts of the wheel lift | Nav4674 | axalta | mayfield yellow |
Paint code for inside parts of the wheel lift | Nav4674 | axalta | mayfield yellow |
Paint code for the external outriggers | Nav4674 | axalta | mayfield yellow |
Paint code for the inner outriggers | Nav4674 | axalta | mayfield yellow |